Terri Burnett
Broker, Licensed in Washington
Terri Burnett Thumbnail

Vancouver

  • Mobile 360-921-1438
  • Office 360-816-2600
Email Me About Me
Green Agent Hasson Company Logo
Login Register
  • Find A Home
    • Advanced Search
    • Map Search
    • Developments
    • Property Alerts
    • Why Buy With Hasson
    • Home Buying Process
    • Mortgage Calculator
    • Utility Info
  • List With Us
    • Why List with Hasson?
    • Selling Process
    • Choosing a Broker
    • Exposure is Everything
    • Local Market Trends
  • Neighborhoods
    • Portland Metro
    • Southwest Washington
    • Central Oregon
  • Luxury
    • Luxury Market Share
    • Global Exposure
    • Luxury Market Trends
    • Luxury Home Search
    • Luxury Waterfront Homes
    • Luxury Condos
  • Our Services
    • Relocation
    • Green Living
    • Mortgage Services
  • About
    • About Me
    • Offices
    • Leadership
    • Giving Back
    • Contact Me
  • Links
  • Local Farmers Markets
  • The Law of Real Estate Agency
  • Info Video's
  • terriburnett@hasson.com
Compare 
LoginRegister
compare properties view driving tour
save all to account remove all from compare
HomeLocal Market Trends
SEARCH
  • PROPERTY SEARCH
  • SEARCH SITE
PROPERTY SEARCH
SEARCH SITE

Local Market Trends

In Portland Metro, SW Washington, and Central Oregon, 175 Hasson brokers in 7 offices are leaders in their profession, they know their neighborhoods, the market, and most importantly, their clients. Below, use our neighborhood search to help you find the right area for you to call home.


  • ...
  Neighborhood Area Average
Sale Price*
Percent of
Asking Price*
Days on
Market*
Active
Properties
1 Alameda Portland Metro $722,250 102.1 7 30
2 Aloha Portland Metro $352,905 100.8 61 163
3 Arbor Lodge Portland Metro $499,927 102.8 16 42
4 Ardenwald-Johnson Creek Portland Metro $327,217 105.2 13 45
5 Argay Portland Metro $404,527 99.7 42 13
6 Arlington Heights Portland Metro $882,563 95.5 111 19
7 Arnada Southwest Washington $1,850,000 77.1 44 9
8 Arnold Creek Portland Metro $471,000 98.9 65 35
9 Ashcreek Portland Metro $408,429 101.6 33 105
10 Banks Portland Metro $416,163 97.9 68 23
11 Barberton Southwest Washington $500,951 98.2 95 159
12 Barrington Heights Portland Metro $0 0 0 17
13 Battle Ground Southwest Washington $354,517 99.3 64 258
14 Beaumont-Wilshire Portland Metro $668,750 100.5 76 33
15 Beavercreek Portland Metro $465,063 100.3 79 130
16 Beaverton Portland Metro $444,357 100.2 83 875
17 Bend Central Oregon $475,934 97.9 160 1902
18 Bend - NE Central Oregon $400,071 99.7 125 337
19 Bend - NW Central Oregon $611,918 98.0 149 407
20 Bend - SE Central Oregon $367,744 99.2 102 342
21 Bend - SW Central Oregon $482,258 98.3 125 390
22 Bethany Portland Metro $552,164 100.4 58 229
23 Birdshill Portland Metro $1,225,000 92.5 15 8
24 Black Butte Ranch Central Oregon $423,333 95.7 178 69
25 Blue Heron Portland Metro $988,475 99.7 29 33
26 Boise Portland Metro $501,317 100.8 11 23
27 Bolton Portland Metro $516,318 98.4 63 51
28 Boring Portland Metro $596,480 97.9 63 49
29 Brentwood-Darlington Portland Metro $345,998 102.9 41 94
30 Bridgeton Portland Metro $385,000 100.0 85 15
31 Bridlemile Portland Metro $574,438 100.8 80 43
32 Brooklyn Portland Metro $430,833 105.5 5 37
33 Brush Prarie Southwest Washington $532,781 101.5 16 22
34 Bryant Portland Metro $641,070 98.3 36 33
35 Buckman Portland Metro $1,277,250 94.3 155 29
36 Bull Mountain Portland Metro $508,856 100.2 40 121
37 Camas Southwest Washington $538,195 97.9 85 346
38 Canby Portland Metro $364,812 100.7 69 101
39 Carter Park Southwest Washington $288,325 104.8 4 6
40 Cathedral Park Portland Metro $387,469 102.5 20 63
41 Cedar Hills Portland Metro $504,706 99.9 53 165
42 Cedar Mill Portland Metro $560,232 100.0 53 291
43 Centennial Portland Metro $293,470 100.3 37 88
44 Central Park Southwest Washington $251,800 100.0 15 8
45 Charbonneau Portland Metro $435,738 99.9 23 38
46 Cherry Grove Southwest Washington $315,000 98.4 17 10
47 Childs Portland Metro $999,000 100.0 1 7
48 Clackamas Portland Metro $453,039 99.4 57 189
49 Collins View Portland Metro $768,067 98.5 49 46
50 Concordia Portland Metro $524,978 97.2 82 60
51 Cooper Mountain Portland Metro $389,577 100.9 62 295
52 Country Club - North Shore Portland Metro $868,000 96.6 47 18
53 Creston-Kenilworth Portland Metro $473,000 100.2 44 34
54 Crestwood Portland Metro $383,700 100.5 27 32
55 Cully Portland Metro $442,685 102.4 49 79
56 Damascus Portland Metro $451,593 99.4 58 178
57 Downtown Portland Metro $602,717 98.2 39 87
58 Dubois Park Southwest Washington $0 0 0 5
59 Duluth Southwest Washington $458,750 99.4 90 12
60 Dunthorpe Portland Metro $1,499,200 95.6 8 36
61 Durham Portland Metro $0 0 0 2
62 Eagle Crest Central Oregon $338,215 96.6 115 204
63 East Columbia Portland Metro $363,333 95.8 73 23
64 Eastmoreland Portland Metro $791,599 98.9 20 28
65 Edgewood Park Southwest Washington $0 0 0 7
66 Eliot Portland Metro $495,160 100.8 23 23
67 Esther Short Southwest Washington $351,667 98.0 136 10
68 Evergreen Portland Metro $735,038 98.4 72 41
69 Evergreen Highlands Southwest Washington $418,000 93.1 28 6
70 Fairview Portland Metro $370,880 99.5 61 37
71 Far Southwest Portland Metro $556,250 99.9 8 26
72 Far West Portland Metro $621,271 98.8 47 105
73 Father Blanchet Park Southwest Washington $642,500 95.2 235 8
74 Felida Southwest Washington $456,407 99.2 51 117
75 Fern Prarie Southwest Washington $390,552 89.0 0 13
76 First Addition Portland Metro $739,267 99.1 30 33
77 Fisher's Landing Southwest Washington $352,908 100.6 20 37
78 Five Corners Southwest Washington $322,003 99.0 81 146
79 Foothills Portland Metro $0 0 0 6
80 Forest Grove Portland Metro $435,130 99.9 59 141
81 Forest Highlands Portland Metro $936,489 97.7 45 96
82 Forest Park Portland Metro $516,135 100.2 71 697
83 Foster-Powell Portland Metro $401,510 101.7 58 61
84 Fruit Valley Southwest Washington $247,500 103.1 4 10
85 Garden Home - Whitford Portland Metro $471,980 100.1 63 31
86 Gladstone Portland Metro $364,441 98.7 41 67
87 Glenfair Portland Metro $294,500 100.8 23 11
88 Glenmorrie Portland Metro $0 0 0 10
89 Goose Hollow Portland Metro $581,698 98.9 89 63
90 Grant Park Portland Metro $815,300 97.5 51 25
91 Gresham Portland Metro $333,935 100.6 77 551
92 Hallinan Portland Metro $347,800 97.7 78 14
93 Happy Valley Portland Metro $492,557 98.8 94 246
94 Harney Heights Southwest Washington $304,788 100.5 30 8
95 Hayden Island Portland Metro $480,792 98.1 63 91
96 Hayhurst Portland Metro $527,973 101.2 17 27
97 Hazel Dell Southwest Washington $284,996 99.1 60 164
98 Hazelwood Portland Metro $303,896 101.2 43 125
99 Healy Heights Portland Metro $1,497,500 98.7 252 5
100 Hector Campbell Portland Metro $352,100 102.9 16 8
101 Hidden Springs Portland Metro $467,860 97.6 56 36
102 Hillsboro Portland Metro $385,114 100.7 68 485
103 Hillsdale Portland Metro $722,211 98.7 79 96
104 Hillside Portland Metro $800,313 96.8 75 55
105 Hockinson Southwest Washington $453,613 99.5 284 71
106 Holly Orchard Portland Metro $205,000 100.0 9 8
107 Hollywood Portland Metro $0 0 0 6
108 Homestead Portland Metro $580,313 99.4 118 50
109 Hosford-Abernethy Portland Metro $672,250 99.9 20 42
110 Hough Southwest Washington $532,500 110.7 2 13
111 Hudson's Bay Southwest Washington $248,950 100.7 4 16
112 Humboldt Portland Metro $594,400 98.4 74 30
113 Irvington Portland Metro $811,529 95.6 50 38
114 Jennings Lodge Portland Metro $395,727 101.1 13 25
115 John's Landing Portland Metro $653,567 98.0 58 40
116 Johnson City Portland Metro $94,000 94.5 157 0
117 Kelly Creek Portland Metro $331,312 99.5 54 56
118 Kenton Portland Metro $415,979 101.6 41 112
119 Kerns Portland Metro $618,000 98.2 54 30
120 King Portland Metro $570,682 100.2 26 42
121 La Pine Central Oregon $174,521 93.2 198 312
122 Lake Forest Portland Metro $655,467 99.3 54 35
123 Lake Grove Portland Metro $1,731,833 97.8 51 48
124 Lake Oswego Portland Metro $701,205 97.9 71 522
125 Lake Shore Southwest Washington $438,708 101.8 59 48
126 Lakeview - Summit Portland Metro $2,562,000 97.7 31 30
127 Lakewood Portland Metro $941,820 96.3 68 14
128 Laurelhurst Portland Metro $713,580 101.1 25 16
129 Lents Portland Metro $334,682 99.4 39 87
130 Lewelling Portland Metro $276,950 103.7 14 14
131 Lewisville Southwest Washington $363,817 101.2 72 65
132 Lincoln Southwest Washington $234,750 91.5 89 16
133 Linnton Portland Metro $511,945 102.0 32 161
134 Linwood Portland Metro $352,886 102.8 29 15
135 Lloyd District Portland Metro $210,000 102.5 5 11
136 Madison South Portland Metro $423,850 103.4 19 56
137 Maplewood Portland Metro $382,500 97.4 20 13
138 Markham Portland Metro $561,667 101.6 25 12
139 Marshall Park Portland Metro $558,750 101.2 66 14
140 Marylhurst Heights Portland Metro $0 0 0 15
141 Maywood Park Portland Metro $0 0 0 9
142 McVey - South Shore Portland Metro $656,431 96.3 67 31
143 Meadow Glade Southwest Washington $354,180 98.9 46 66
144 Meadow Homes Southwest Washington $326,833 100.6 5 5
145 Metzger Portland Metro $317,780 99.5 83 23
146 Mill Park Portland Metro $276,896 102.2 29 34
147 Milwaukie Portland Metro $377,188 101.7 60 240
148 Minnehaha Southwest Washington $301,320 99.1 40 72
149 Molalla Portland Metro $273,828 97.7 60 109
150 Montavilla Portland Metro $436,265 103.9 46 94
151 Mount Tabor Portland Metro $697,025 102.1 39 50
152 Mount Vista Southwest Washington $488,424 100.0 65 199
153 Mt Scott Arleta Portland Metro $405,390 103.1 30 45
154 Mt. Park Portland Metro $420,468 98.5 52 69
155 Mulino Portland Metro $389,500 97.9 135 45
156 Multnomah Portland Metro $537,600 97.1 62 56
157 North Portland Metro $450,925 101.3 66 435
158 North Garrison Heights Southwest Washington $368,577 98.1 16 16
159 North Plains Portland Metro $468,731 99.5 51 36
160 North Tabor Portland Metro $455,900 100.6 38 60
161 Northcrest Southwest Washington $0 0 0 1
162 Northeast Portland Metro $580,519 100.7 75 824
163 Northwest Portland Metro $513,427 100.1 88 1197
164 Northwest District Portland Metro $506,205 99.4 34 133
165 Northwest Heights Portland Metro $844,528 98.5 47 85
166 Northwest Industrial Portland Metro $477,267 101.3 48 90
167 Northwest Vancouver Southwest Washington $279,225 99.9 78 17
168 Northwood Southwest Washington $0 0 0 1
169 Oak Grove Portland Metro $406,447 102.9 65 86
170 Oak Hills Portland Metro $436,176 101.0 46 61
171 Oakbrook Southwest Washington $275,175 102.0 21 25
172 Oatfield Portland Metro $393,986 101.0 66 108
173 Ogden Southwest Washington $266,256 102.2 24 20
174 Old Town Portland Metro $800,000 100.1 1 0
175 Old Town Chinatown Portland Metro $0 0 0 20
176 Orchards Southwest Washington $336,679 101.4 41 195
177 Oregon City Portland Metro $437,764 104.4 94 630
178 Outer Northeast Portland Metro $323,679 101.0 71 475
179 Outer Northwest Portland Metro $412,384 99.7 92 544
180 Outer Southeast Portland Metro $426,582 101.6 109 2241
181 Outer Southwest Portland Metro $452,828 100.3 102 2318
182 Overlook Portland Metro $521,125 100.6 41 84
183 Palisades Portland Metro $1,421,906 97.8 60 50
184 Parker Crest Portland Metro $591,561 98.9 64 23
185 Parkrose Portland Metro $369,555 101.0 65 42
186 Parkrose Heights Portland Metro $346,000 97.2 33 20
187 Pearl District Portland Metro $723,070 96.9 54 104
188 Piedmont Portland Metro $568,831 106.8 42 40
189 Pleasant Valley Portland Metro $371,731 100.2 51 171
190 Portland Heights Portland Metro $413,900 98.6 93 73
191 Portsmouth Portland Metro $407,751 100.9 59 78
192 Powellhurst-Gilbert Portland Metro $302,167 100.1 49 190
193 Prineville Central Oregon $222,194 95.1 241 669
194 Raleigh Hills Portland Metro $496,261 100.4 77 93
195 Redland Portland Metro $728,600 97.3 70 57
196 Redmond Central Oregon $309,146 98.0 144 808
197 Reed Portland Metro $555,000 100.9 18 10
198 Richmond Portland Metro $570,031 101.3 46 54
199 Ridgefield Southwest Washington $426,160 99.4 76 257
200 Riverview Southwest Washington $629,333 95.3 80 6
201 Robinwood Portland Metro $478,100 97.2 99 46
202 Rock Creek Portland Metro $453,183 101.6 51 27
203 Rockwood Portland Metro $283,779 101.5 48 67
204 Rose City Park Portland Metro $569,811 103.7 19 39
205 Rosemont Summit Portland Metro $440,167 97.6 33 23
206 Roseway Portland Metro $445,967 103.7 18 32
207 Rosewood Portland Metro $528,780 97.9 64 28
208 Russell Portland Metro $360,359 99.9 39 23
209 Sabin Portland Metro $661,375 102.7 35 21
210 Salmon Creek Southwest Washington $399,990 98.6 79 172
211 Scappoose Portland Metro $331,310 101.2 66 100
212 Sellwood Portland Metro $468,433 102.5 48 72
213 Sexton Mountain Portland Metro $435,687 101.0 44 32
214 Sherwood Portland Metro $503,148 99.9 28 187
215 Shumway Southwest Washington $433,667 101.1 34 1
216 Sisters Central Oregon $377,527 97.5 235 206
217 Skyline Ridge Portland Metro $0 0 0 3
218 South Portland Metro $511,751 99.9 109 2407
219 South Burlingame Portland Metro $615,500 99.2 70 22
220 South Cliff Southwest Washington $660,000 99.2 130 3
221 South Portland Portland Metro $655,403 97.0 55 127
222 South Tabor Portland Metro $496,333 94.4 44 13
223 South Waterfront Portland Metro $0 0 0 25
224 Southeast Portland Metro $483,421 100.4 88 1136
225 Southgate Portland Metro $323,935 100.8 60 79
226 Southwest Portland Metro $515,421 99.5 103 2192
227 Southwest Hills Portland Metro $736,237 98.3 99 170
228 St. Helens Portland Metro $314,267 100.5 52 117
229 St. Johns Portland Metro $371,836 101.4 49 130
230 Stafford Portland Metro $636,705 98.0 74 232
231 Sullivan's Gulch Portland Metro $285,000 100.0 31 13
232 Sumner Portland Metro $354,389 107.3 3 21
233 Sunderland Portland Metro $462,827 99.8 31 41
234 Sunnyside Portland Metro $457,000 95.3 15 40
235 Sunriver Central Oregon $537,901 98.3 150 206
236 Sunset Portland Metro $520,400 98.9 93 30
237 Sylvan Highlands Portland Metro $630,281 95.7 35 9
238 Tanner Basin Portland Metro $535,123 97.9 69 40
239 Terrebonne Central Oregon $270,524 96.5 116 127
240 Three Rivers Central Oregon $418,355 95.5 160 152
241 Tigard Portland Metro $415,790 100.4 68 436
242 Troutdale Portland Metro $366,037 100.5 39 78
243 Tualatin Portland Metro $469,106 98.2 60 162
244 Tumalo Central Oregon $0 0 0 7
245 University Park Portland Metro $459,357 100.9 60 46
246 Uplands Portland Metro $555,000 98.3 89 19
247 Vancouver Southwest Washington $389,799 100.1 108 1822
248 Vancouver Heights Southwest Washington $398,923 98.0 64 39
249 Venersborg Southwest Washington $444,000 99.2 39 35
250 Vernon Portland Metro $590,375 96.7 30 18
251 Walnut Grove Southwest Washington $331,710 99.6 88 153
252 Waluga Portland Metro $205,000 100.0 9 11
253 Washougal Southwest Washington $359,551 98.6 67 236
254 West Haven - Sylvan Portland Metro $533,939 100.8 46 76
255 West Linn Portland Metro $481,496 99.2 71 289
256 West Mt. Scott Portland Metro $496,222 97.8 152 44
257 West Portland Park Portland Metro $433,000 99.8 32 53
258 Westlake Portland Metro $690,000 87.3 43 13
259 Westridge Portland Metro $0 0 0 5
260 Wilkes Portland Metro $305,508 99.8 30 83
261 Wilkes East Portland Metro $309,243 99.1 26 26
262 Willamette Portland Metro $502,691 99.7 61 92
263 Wilsonville Portland Metro $540,518 99.3 40 217
264 Wood Village Portland Metro $371,880 98.1 31 10
265 Woodland Southwest Washington $294,241 96.0 153 216
266 Woodland Park Portland Metro $0 0 0 1
267 Woodlawn Portland Metro $547,988 101.1 38 31
268 Woodstock Portland Metro $481,879 101.8 55 58

* March average for sold properties
If a neighborhood does not have a closed transaction the previous month, you will see zero for some or all data points.

  • ...
  • Leading Real Estate Companies of the World
  • Luxury Portfilio International
  • Realtor.org Logo
  • Equal Housing Opportunity
  • The Enterprise Network
  • FIND A HOME
  • NEIGHBORHOODS
  • LUXURY
  • CONTACT ME
  • ABOUT ME
  • PRIVACY POLICY
©2018 HASSON COMPANY, REALTORS® ALL RIGHTS RESERVED
Property Bin
Loading...